Overall Overall Attack Attack Defence Defence Strength Strength Hitpoints Hitpoints Ranged Ranged Prayer Prayer Magic Magic Cooking Cooking Woodcutting Woodcutting Fletching Fletching Fishing Fishing Firemaking Firemaking Crafting Crafting Smithing Smithing Mining Mining Herblore Herblore Agility Agility Thieving Thieving Slayer Slayer Farming Farming Runecrafting Runecrafting Hunter Hunter Kills Kills

Personal scores for Euro deal

Category Rank Level Experience
OverallOverall 9 2,178 7,018,529,466
AttackAttack 16 99 1,000,000,000
DefenceDefence 13 99 1,000,000,000
StrengthStrength 31 99 1,000,000,000
HitpointsHitpoints 66 99 1,000,000,000
RangedRanged 114 99 1,000,000,000
PrayerPrayer 6 99 75,775,762
MagicMagic 50 99 1,000,000,000
CookingCooking 64 99 35,371,722
WoodcuttingWoodcutting 136 99 16,417,440
FletchingFletching 68 99 15,127,266
FishingFishing 17 99 555,443,157
FiremakingFiremaking 273 99 13,037,664
CraftingCrafting 157 99 13,180,938
SmithingSmithing 131 99 14,398,520
MiningMining 241 99 13,127,310
HerbloreHerblore 99 99 16,263,354
AgilityAgility 64 99 13,356,800
ThievingThieving 95 99 16,396,656
SlayerSlayer 7 99 176,060,945
FarmingFarming 78 99 14,509,800
RunecraftingRunecrafting 65 99 13,585,817
HunterHunter 35 99 16,476,315
Category Rank Kills Deaths
KillsKills 42,797 0 5