Overall Overall Attack Attack Defence Defence Strength Strength Hitpoints Hitpoints Ranged Ranged Prayer Prayer Magic Magic Cooking Cooking Woodcutting Woodcutting Fletching Fletching Fishing Fishing Firemaking Firemaking Crafting Crafting Smithing Smithing Mining Mining Herblore Herblore Agility Agility Thieving Thieving Slayer Slayer Farming Farming Runecrafting Runecrafting Hunter Hunter Kills Kills

Personal scores for F the grind

Category Rank Level Experience
OverallOverall 16 2,178 5,998,814,789
AttackAttack 70 99 368,831,000
DefenceDefence 76 99 202,649,220
StrengthStrength 57 99 1,000,000,000
HitpointsHitpoints 71 99 1,000,000,000
RangedRanged 118 99 1,000,000,000
PrayerPrayer 132 99 13,209,139
MagicMagic 54 99 1,000,000,000
CookingCooking 302 99 13,213,050
WoodcuttingWoodcutting 11 99 200,253,113
FletchingFletching 92 99 14,260,190
FishingFishing 7 99 1,000,000,000
FiremakingFiremaking 91 99 13,451,959
CraftingCrafting 90 99 13,731,450
SmithingSmithing 55 99 19,093,384
MiningMining 194 99 13,565,532
HerbloreHerblore 81 99 17,781,447
AgilityAgility 69 99 13,286,160
ThievingThieving 186 99 13,368,597
SlayerSlayer 71 99 41,689,255
FarmingFarming 163 99 13,147,465
RunecraftingRunecrafting 120 99 13,083,517
HunterHunter 67 99 14,200,311
Category Rank Kills Deaths
KillsKills 183 6 13