Overall Overall Attack Attack Defence Defence Strength Strength Hitpoints Hitpoints Ranged Ranged Prayer Prayer Magic Magic Cooking Cooking Woodcutting Woodcutting Fletching Fletching Fishing Fishing Firemaking Firemaking Crafting Crafting Smithing Smithing Mining Mining Herblore Herblore Agility Agility Thieving Thieving Slayer Slayer Farming Farming Runecrafting Runecrafting Hunter Hunter Kills Kills

Personal scores for Farr

Category Rank Level Experience
OverallOverall 5 2,178 8,887,582,657
AttackAttack 14 99 1,000,000,000
DefenceDefence 10 99 1,000,000,000
StrengthStrength 34 99 1,000,000,000
HitpointsHitpoints 25 99 1,000,000,000
RangedRanged 35 99 1,000,000,000
PrayerPrayer 5 99 134,599,930
MagicMagic 30 99 1,000,000,000
CookingCooking 3 99 253,005,750
WoodcuttingWoodcutting 9 99 221,084,211
FletchingFletching 2 99 244,618,942
FishingFishing 11 99 1,000,000,000
FiremakingFiremaking 9 99 97,800,158
CraftingCrafting 6 99 73,501,107
SmithingSmithing 3 99 159,469,604
MiningMining 9 99 231,532,050
HerbloreHerblore 25 99 30,588,471
AgilityAgility 9 99 24,852,627
ThievingThieving 39 99 26,305,839
SlayerSlayer 2 99 252,124,670
FarmingFarming 3 99 69,611,340
RunecraftingRunecrafting 13 99 50,765,152
HunterHunter 29 99 17,722,806
Category Rank Kills Deaths
KillsKills 800 1 11