Overall Overall Attack Attack Defence Defence Strength Strength Hitpoints Hitpoints Ranged Ranged Prayer Prayer Magic Magic Cooking Cooking Woodcutting Woodcutting Fletching Fletching Fishing Fishing Firemaking Firemaking Crafting Crafting Smithing Smithing Mining Mining Herblore Herblore Agility Agility Thieving Thieving Slayer Slayer Farming Farming Runecrafting Runecrafting Hunter Hunter Kills Kills

Personal scores for Loosechange

Category Rank Level Experience
OverallOverall 20 2,178 5,712,469,221
AttackAttack 104 99 253,410,200
DefenceDefence 3 99 1,000,000,000
StrengthStrength 16 99 1,000,000,000
HitpointsHitpoints 11 99 1,000,000,000
RangedRanged 19 99 1,000,000,000
PrayerPrayer 17 99 26,966,830
MagicMagic 19 99 1,000,000,000
CookingCooking 33 99 56,187,348
WoodcuttingWoodcutting 65 99 30,170,040
FletchingFletching 128 99 13,655,719
FishingFishing 146 99 29,271,876
FiremakingFiremaking 129 99 13,152,878
CraftingCrafting 65 99 14,680,317
SmithingSmithing 18 99 38,269,372
MiningMining 62 99 27,996,711
HerbloreHerblore 7 99 79,125,912
AgilityAgility 146 99 13,060,260
ThievingThieving 279 99 13,082,324
SlayerSlayer 88 99 35,919,710
FarmingFarming 10 99 41,409,900
RunecraftingRunecrafting 209 99 13,037,288
HunterHunter 155 99 13,072,536
Category Rank Kills Deaths
KillsKills 42,825 0 6