Overall Overall Attack Attack Defence Defence Strength Strength Hitpoints Hitpoints Ranged Ranged Prayer Prayer Magic Magic Cooking Cooking Woodcutting Woodcutting Fletching Fletching Fishing Fishing Firemaking Firemaking Crafting Crafting Smithing Smithing Mining Mining Herblore Herblore Agility Agility Thieving Thieving Slayer Slayer Farming Farming Runecrafting Runecrafting Hunter Hunter Kills Kills

Personal scores for Misfit

Category Rank Level Experience
OverallOverall 2 2,178 11,268,612,155
AttackAttack 3 99 1,000,000,000
DefenceDefence 2 99 1,000,000,000
StrengthStrength 4 99 1,000,000,000
HitpointsHitpoints 4 99 1,000,000,000
RangedRanged 3 99 1,000,000,000
PrayerPrayer 387 99 13,036,218
MagicMagic 9 99 1,000,000,000
CookingCooking 80 99 30,933,816
WoodcuttingWoodcutting 1 99 1,000,000,000
FletchingFletching 5 99 118,273,308
FishingFishing 1 99 1,000,000,000
FiremakingFiremaking 3 99 268,354,217
CraftingCrafting 9 99 51,700,602
SmithingSmithing 9 99 68,562,350
MiningMining 2 99 970,827,493
HerbloreHerblore 65 99 19,398,588
AgilityAgility 1 99 596,185,698
ThievingThieving 9 99 99,894,201
SlayerSlayer 62 99 47,038,250
FarmingFarming 20 99 30,053,160
RunecraftingRunecrafting 1 99 940,921,250
HunterHunter 109 99 13,433,004
Category Rank Kills Deaths
KillsKills 42,045 0 1