Overall Overall Attack Attack Defence Defence Strength Strength Hitpoints Hitpoints Ranged Ranged Prayer Prayer Magic Magic Cooking Cooking Woodcutting Woodcutting Fletching Fletching Fishing Fishing Firemaking Firemaking Crafting Crafting Smithing Smithing Mining Mining Herblore Herblore Agility Agility Thieving Thieving Slayer Slayer Farming Farming Runecrafting Runecrafting Hunter Hunter Kills Kills

Personal scores for Nipplehorse

Category Rank Level Experience
OverallOverall 24 2,178 5,425,228,271
AttackAttack 15 99 1,000,000,000
DefenceDefence 295 99 52,456,285
StrengthStrength 80 99 802,152,300
HitpointsHitpoints 57 99 1,000,000,000
RangedRanged 99 99 1,000,000,000
PrayerPrayer 13 99 28,465,542
MagicMagic 43 99 1,000,000,000
CookingCooking 14 99 101,943,072
WoodcuttingWoodcutting 61 99 31,523,601
FletchingFletching 18 99 25,902,019
FishingFishing 83 99 66,838,528
FiremakingFiremaking 54 99 15,591,375
CraftingCrafting 82 99 13,924,397
SmithingSmithing 81 99 16,408,684
MiningMining 16 99 112,460,267
HerbloreHerblore 12 99 55,593,567
AgilityAgility 81 99 13,175,140
ThievingThieving 370 99 13,045,020
SlayerSlayer 106 99 31,595,435
FarmingFarming 128 99 13,260,370
RunecraftingRunecrafting 23 99 17,550,031
HunterHunter 120 99 13,342,638
Category Rank Kills Deaths
KillsKills 19 90 21