Overall Overall Attack Attack Defence Defence Strength Strength Hitpoints Hitpoints Ranged Ranged Prayer Prayer Magic Magic Cooking Cooking Woodcutting Woodcutting Fletching Fletching Fishing Fishing Firemaking Firemaking Crafting Crafting Smithing Smithing Mining Mining Herblore Herblore Agility Agility Thieving Thieving Slayer Slayer Farming Farming Runecrafting Runecrafting Hunter Hunter Kills Kills

Personal scores for Odysseus

Category Rank Level Experience
OverallOverall 6 2,178 7,466,256,150
AttackAttack 25 99 889,909,650
DefenceDefence 16 99 1,000,000,000
StrengthStrength 46 99 1,000,000,000
HitpointsHitpoints 54 99 1,000,000,000
RangedRanged 90 99 1,000,000,000
PrayerPrayer 44 99 16,355,067
MagicMagic 47 99 1,000,000,000
CookingCooking 39 99 49,477,482
WoodcuttingWoodcutting 38 99 42,558,412
FletchingFletching 36 99 20,381,191
FishingFishing 89 99 58,715,032
FiremakingFiremaking 19 99 33,559,915
CraftingCrafting 70 99 14,513,269
SmithingSmithing 105 99 15,092,296
MiningMining 1 99 1,000,000,000
HerbloreHerblore 36 99 25,914,774
AgilityAgility 13 99 20,243,632
ThievingThieving 60 99 18,954,511
SlayerSlayer 4 99 209,922,160
FarmingFarming 41 99 18,805,470
RunecraftingRunecrafting 32 99 15,500,838
HunterHunter 37 99 16,352,451
Category Rank Kills Deaths
KillsKills 145 9 22