Overall Overall Attack Attack Defence Defence Strength Strength Hitpoints Hitpoints Ranged Ranged Prayer Prayer Magic Magic Cooking Cooking Woodcutting Woodcutting Fletching Fletching Fishing Fishing Firemaking Firemaking Crafting Crafting Smithing Smithing Mining Mining Herblore Herblore Agility Agility Thieving Thieving Slayer Slayer Farming Farming Runecrafting Runecrafting Hunter Hunter Kills Kills

Personal scores for Spyder

Category Rank Level Experience
OverallOverall 13 2,178 6,403,537,987
AttackAttack 30 99 780,901,040
DefenceDefence 22 99 699,953,300
StrengthStrength 87 99 772,096,640
HitpointsHitpoints 22 99 1,000,000,000
RangedRanged 31 99 1,000,000,000
PrayerPrayer 4 99 143,039,363
MagicMagic 28 99 1,000,000,000
CookingCooking 4 99 150,176,034
WoodcuttingWoodcutting 14 99 117,662,529
FletchingFletching 7 99 76,149,345
FishingFishing 72 99 87,024,730
FiremakingFiremaking 16 99 40,481,423
CraftingCrafting 8 99 55,181,235
SmithingSmithing 11 99 62,638,208
MiningMining 29 99 52,162,134
HerbloreHerblore 11 99 56,192,199
AgilityAgility 41 99 14,292,263
ThievingThieving 51 99 21,518,496
SlayerSlayer 94 99 34,134,820
FarmingFarming 69 99 15,151,265
RunecraftingRunecrafting 4 99 206,908,018
HunterHunter 28 99 17,874,945
Category Rank Kills Deaths
KillsKills 42,859 0 9