Overall Overall Attack Attack Defence Defence Strength Strength Hitpoints Hitpoints Ranged Ranged Prayer Prayer Magic Magic Cooking Cooking Woodcutting Woodcutting Fletching Fletching Fishing Fishing Firemaking Firemaking Crafting Crafting Smithing Smithing Mining Mining Herblore Herblore Agility Agility Thieving Thieving Slayer Slayer Farming Farming Runecrafting Runecrafting Hunter Hunter Kills Kills

Personal scores for Test player

Category Rank Level Experience
OverallOverall 14 2,178 6,397,775,443
AttackAttack 60 99 410,446,150
DefenceDefence 39 99 317,586,690
StrengthStrength 53 99 1,000,000,000
HitpointsHitpoints 76 99 1,000,000,000
RangedRanged 133 99 1,000,000,000
PrayerPrayer 22 99 24,448,904
MagicMagic 55 99 1,000,000,000
CookingCooking 36 99 53,145,656
WoodcuttingWoodcutting 20 99 96,831,779
FletchingFletching 8 99 71,957,963
FishingFishing 47 99 163,023,550
FiremakingFiremaking 15 99 41,672,099
CraftingCrafting 33 99 17,580,680
SmithingSmithing 26 99 28,125,162
MiningMining 3 99 808,428,351
HerbloreHerblore 28 99 30,350,550
AgilityAgility 45 99 14,125,067
ThievingThieving 29 99 30,113,205
SlayerSlayer 5 99 192,438,405
FarmingFarming 5 99 54,147,201
RunecraftingRunecrafting 19 99 21,979,565
HunterHunter 13 99 21,374,466
Category Rank Kills Deaths
KillsKills 79 27 15