Overall Overall Attack Attack Defence Defence Strength Strength Hitpoints Hitpoints Ranged Ranged Prayer Prayer Magic Magic Cooking Cooking Woodcutting Woodcutting Fletching Fletching Fishing Fishing Firemaking Firemaking Crafting Crafting Smithing Smithing Mining Mining Herblore Herblore Agility Agility Thieving Thieving Slayer Slayer Farming Farming Runecrafting Runecrafting Hunter Hunter Kills Kills

Personal scores for Titan

Category Rank Level Experience
OverallOverall 3 2,178 9,881,462,498
AttackAttack 10 99 1,000,000,000
DefenceDefence 14 99 1,000,000,000
StrengthStrength 10 99 1,000,000,000
HitpointsHitpoints 12 99 1,000,000,000
RangedRanged 20 99 1,000,000,000
PrayerPrayer 1 99 1,000,000,000
MagicMagic 26 99 1,000,000,000
CookingCooking 11 99 122,667,333
WoodcuttingWoodcutting 2 99 1,000,000,000
FletchingFletching 6 99 82,718,762
FishingFishing 9 99 1,000,000,000
FiremakingFiremaking 5 99 178,709,026
CraftingCrafting 20 99 23,454,550
SmithingSmithing 94 99 15,828,492
MiningMining 21 99 66,443,499
HerbloreHerblore 71 99 18,529,143
AgilityAgility 19 99 18,459,999
ThievingThieving 56 99 19,420,212
SlayerSlayer 10 99 154,043,076
FarmingFarming 169 99 13,138,522
RunecraftingRunecrafting 7 99 143,700,197
HunterHunter 6 99 24,349,687
Category Rank Kills Deaths
KillsKills 146 9 26