Overall Overall Attack Attack Defence Defence Strength Strength Hitpoints Hitpoints Ranged Ranged Prayer Prayer Magic Magic Cooking Cooking Woodcutting Woodcutting Fletching Fletching Fishing Fishing Firemaking Firemaking Crafting Crafting Smithing Smithing Mining Mining Herblore Herblore Agility Agility Thieving Thieving Slayer Slayer Farming Farming Runecrafting Runecrafting Hunter Hunter Kills Kills

Personal scores for Trash clicks

Category Rank Level Experience
OverallOverall 25 2,178 5,375,046,941
AttackAttack 48 99 484,534,900
DefenceDefence 29 99 464,088,700
StrengthStrength 35 99 1,000,000,000
HitpointsHitpoints 44 99 1,000,000,000
RangedRanged 73 99 1,000,000,000
PrayerPrayer 95 99 13,480,389
MagicMagic 42 99 1,000,000,000
CookingCooking 57 99 38,357,010
WoodcuttingWoodcutting 278 99 13,255,015
FletchingFletching 87 99 14,358,765
FishingFishing 119 99 41,969,490
FiremakingFiremaking 143 99 13,114,190
CraftingCrafting 114 99 13,456,101
SmithingSmithing 120 99 14,753,318
MiningMining 212 99 13,226,469
HerbloreHerblore 46 99 22,401,069
AgilityAgility 96 99 13,127,844
ThievingThieving 259 99 13,122,707
SlayerSlayer 17 99 108,689,730
FarmingFarming 217 99 13,062,505
RunecraftingRunecrafting 10 99 67,012,185
HunterHunter 205 99 13,036,554
Category Rank Kills Deaths
KillsKills 11 123 79