Overall Overall Attack Attack Defence Defence Strength Strength Hitpoints Hitpoints Ranged Ranged Prayer Prayer Magic Magic Cooking Cooking Woodcutting Woodcutting Fletching Fletching Fishing Fishing Firemaking Firemaking Crafting Crafting Smithing Smithing Mining Mining Herblore Herblore Agility Agility Thieving Thieving Slayer Slayer Farming Farming Runecrafting Runecrafting Hunter Hunter Kills Kills

Personal scores for Volton

Category Rank Level Experience
OverallOverall 1 2,178 11,811,393,198
AttackAttack 8 99 1,000,000,000
DefenceDefence 7 99 1,000,000,000
StrengthStrength 14 99 1,000,000,000
HitpointsHitpoints 19 99 1,000,000,000
RangedRanged 33 99 1,000,000,000
PrayerPrayer 3 99 201,299,295
MagicMagic 25 99 1,000,000,000
CookingCooking 2 99 332,430,762
WoodcuttingWoodcutting 12 99 200,031,909
FletchingFletching 1 99 582,179,883
FishingFishing 3 99 1,000,000,000
FiremakingFiremaking 1 99 1,000,000,000
CraftingCrafting 1 99 201,011,817
SmithingSmithing 8 99 86,108,728
MiningMining 4 99 690,340,647
HerbloreHerblore 1 99 749,486,829
AgilityAgility 2 99 200,030,486
ThievingThieving 2 99 203,282,862
SlayerSlayer 33 99 69,116,145
FarmingFarming 9 99 42,163,865
RunecraftingRunecrafting 2 99 213,572,020
HunterHunter 2 99 40,337,950
Category Rank Kills Deaths
KillsKills 88 22 73